There was an initial printing issue but the store replaced this very quickly.
FittingRoommeasure twice, wear loud.
All the numbers, none of the guesswork. Pick your garment, find your size — every measurement double-checked in cm and inches. Between sizes? Size up. Buying for a squad? Tell them to grab a tape.
Soft Tee
| Size | Chest (width) | Length | Body fit |
|---|---|---|---|
| S | 46cm 18" | 69cm 27" | 87–97 cm chest |
| M | 51cm 20" | 71cm 28" | 97–107 cm chest |
| L | 56cm 22" | 74cm 29" | 107–117 cm chest |
| XL | 61cm 24" | 76cm 30" | 117–127 cm chest |
| 2XL | 66cm 26" | 79cm 31" | 127–137 cm chest |
| 3XL | 71cm 28" | 81cm 32" | 137–147 cm chest |
Heavy Tee
| Size | Chest (width) | Length | Body fit |
|---|---|---|---|
| S | 46cm 18.25" | 68cm 26.625" | 87–97 cm chest |
| M | 51cm 20.25" | 71cm 28" | 97–107 cm chest |
| L | 56cm 22" | 75cm 29.375" | 107–117 cm chest |
| XL | 61cm 24" | 78cm 30.75" | 117–127 cm chest |
| 2XL | 66cm 26" | 80cm 31.625" | 127–137 cm chest |
| 3XL | 70cm 27.75" | 83cm 32.5" | 135–145 cm chest |
| 4XL | 76cm 29.75" | 85cm 33.5" | 147–157 cm chest |
Crewneck
| Size | Chest (width) | Length | Body fit |
|---|---|---|---|
| XS | 46cm 18" | 66cm 26" | 87–97 cm chest |
| S | 51cm 20" | 69cm 27" | 97–107 cm chest |
| M | 56cm 22" | 71cm 28" | 107–117 cm chest |
| L | 61cm 24" | 74cm 29" | 117–127 cm chest |
| XL | 66cm 26" | 76cm 30" | 127–137 cm chest |
| 2XL | 71cm 28" | 79cm 31" | 137–147 cm chest |
| 3XL | 76cm 30" | 81cm 32" | 147–157 cm chest |
| 4XL | 81cm 32" | 84cm 33" | 157–167 cm chest |
| 5XL | 86cm 34" | 86cm 34" | 167–177 cm chest |
Hoodie
| Size | Chest (width) | Length | Sleeve |
|---|---|---|---|
| S | 51cm 20" | 69cm 27" | 85cm 33.5" |
| M | 56cm 22" | 71cm 28" | 88cm 34.5" |
| L | 61cm 24" | 74cm 29" | 90cm 35.5" |
| XL | 66cm 26" | 76cm 30" | 93cm 36.5" |
| 2XL | 71cm 28" | 79cm 31" | 94cm 37" |
| 3XL | 76cm 30" | 81cm 32" | 98cm 38.5" |
| 4XL | 81cm 32" | 84cm 33" | 100cm 39.5" |
| 5XL | 86cm 34" | 86cm 34" | 103cm 40.5" |
Costumes · Women's
| Size | Sizing | Chest cm/in | Waist cm/in | Hip cm/in |
|---|---|---|---|---|
| XS | UK 4–6 · US 2–4 · EU 32–34 | 83–85 32½–33½" | 62–65 24½–25½" | 89–91 35–36" |
| S | UK 8–10 · US 6–8 · EU 36–38 | 88–90 34½–35½" | 67–70 26½–27½" | 94–97 37–38" |
| M | UK 12–14 · US 10–12 · EU 40–42 | 94–98 37–38½" | 75–77 29–30½" | 100–104 39½–41" |
| L | UK 16–18 · US 14–16 · EU 44–46 | 102–107 40–42" | 81–86 32–34" | 108–113 42½–44½" |
| 1X | UK 20–22 · US 18–20 · EU 48–50 | 112–117 44–46" | 91–97 36–38" | 119–124 47–49" |
| 2X | UK 24–26 · US 22–24 · EU 52–54 | 121–127 48–50" | 101–106 40–42" | 129–134 51–53" |
| 3X | UK 28–30 · US 26–28 · EU 56–58 | 130–135 51–53" | 109–117 43–46" | 137–142 54–56" |
Smiffys: "All of Smiffys products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide."
Costumes · Men's
| Size | Fit | Chest cm/in | Waist cm/in | Inside Leg cm/in |
|---|---|---|---|---|
| S | Adult fit | 86–91 34–36" | 71–76 28–30" | 79 31" |
| M | Adult fit | 97–102 38–40" | 81–86 32–34" | 83 32¾" |
| L | Adult fit | 107–112 42–44" | 91–97 36–38" | 84 33" |
| XL | Adult fit | 117–122 46–48" | 102–107 40–42" | 84 33¼" |
| 2XL | Adult fit | 127–132 50–52" | 112–117 44–46" | 85 33½" |
Costumes · Kids
| Size | Age · Weight | Chest cm/in | Waist cm/in | Height cm/in |
|---|---|---|---|---|
| S | 4–6 yrs · 16–20 kg | 58–64 23–25" | 54–57 21½–22½" | 115–128 46–51" |
| M | 7–9 yrs · 25–33 kg | 69–72 27–28½" | 60–62 23½–24½" | 130–143 52–57" |
| L | 10–12 yrs · 34–45 kg | 76–80 30–31½" | 64–67 25½–26½" | 145–158 58–63" |
How to measure
Chest width
For tees: lay flat, measure across one inch below the armpit, seam to seam. For costumes: tape around the fullest part of your chest, snug but not tight.
Body length
For tees: highest point of shoulder, straight down to hem. For costume waist/hip: tape around the natural waist (smallest part) and fullest hip.
Compare not contort
Match those numbers to the chart. Between sizes? Size up — fancy dress is more fun loose than tight, and tees shrink a touch on the first hot wash.
Sized up
and still unsure?
If the chart isn't enough, the desk is open. Tell us your usual size in another brand and we'll match you up.
Email the Desk →The weekly drop.
Every week, one email: what's on, what's selling, what's about to ship. Upcoming Big Weekenders, hen and stag dates we're seeing in orders, festival drops, group-discount pushes, restocks on the costumes that always sell out. One email, mid-week, no padding. Easy unsubscribe, GDPR-compliant.